Arkadia Moon Deed payments
Result so far
Days recorded: 924
Last 7 days interest: 0
Last 30 days interest: 0.05
Last 365 days interest: 0.99
Total interest: 2.45
ROI-365-50: 1.9356%
ROI-365-52.5: 1.8434%
ROI-365-55: 1.7596%
ROI-365-57.5: 1.6831%
ROI-365-60: 1.6130%
Zero payments: 691
Maximum payment: 0.03
Average payment: 0.0027
Annual forecast: 0.97
Detailed payments
Undeground and Calypso deeds and Crystal Palace and Ancient Greece shares are for reference only, data might be incomplete. There are 100 last records in this table.
Feel free to use and analyze dataset by yourself: moon payments only, everything but incomplete
# | date, EU time | Moon | Underground | CLD/CLD(X) | CPS | AGS |
1 | 2021-03-05 00:00:00 | 0 | 0.01 | ? | ? | ? |
2 | 2021-03-04 00:00:00 | 0 | 0.02 | ? | ? | ? |
3 | 2021-03-03 00:00:00 | 0 | 0.02 | ? | ? | ? |
4 | 2021-03-02 00:00:00 | 0 | 0.02 | ? | ? | ? |
5 | 2021-03-01 00:00:00 | 0 | 0.03 | ? | 0.02 | 0.01 |
6 | 2021-02-28 00:00:00 | 0 | 0.03 | ? | ? | ? |
7 | 2021-02-27 00:00:00 | 0 | 0.02 | ? | ? | ? |
8 | 2021-02-26 00:00:00 | 0 | 0.01 | ? | ? | ? |
9 | 2021-02-25 00:00:00 | 0 | 0.02 | ? | ? | ? |
10 | 2021-02-24 00:00:00 | 0 | 0.03 | ? | ? | ? |
11 | 2021-02-23 00:00:00 | 0 | 0.01 | ? | ? | ? |
12 | 2021-02-22 00:00:00 | 0 | 0.04 | ? | 0.02 | 0 |
13 | 2021-02-21 00:00:00 | 0 | 0.01 | ? | ? | ? |
14 | 2021-02-20 00:00:00 | 0 | 0.01 | ? | ? | ? |
15 | 2021-02-19 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
16 | 2021-02-18 00:00:00 | 0 | 0.01 | ? | ? | ? |
17 | 2021-02-17 00:00:00 | 0 | 0.02 | ? | ? | ? |
18 | 2021-02-16 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
19 | 2021-02-15 00:00:00 | 0 | 0.02 | ? | 0.03 | 0 |
20 | 2021-02-14 00:00:00 | 0 | 0.02 | ? | ? | ? |
21 | 2021-02-13 00:00:00 | 0 | 0.02 | ? | ? | ? |
22 | 2021-02-12 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
23 | 2021-02-11 00:00:00 | 0 | 0.03 | ? | ? | ? |
24 | 2021-02-10 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
25 | 2021-02-09 00:00:00 | 0 | 0.01 | ? | ? | ? |
26 | 2021-02-08 00:00:00 | 0.01 | 0.03 | ? | 0.02 | 0.01 |
27 | 2021-02-07 00:00:00 | 0 | 0.02 | ? | ? | ? |
28 | 2021-02-06 00:00:00 | 0 | 0.01 | ? | ? | ? |
29 | 2021-02-05 00:00:00 | 0 | 0.02 | ? | ? | ? |
30 | 2021-02-04 00:00:00 | 0 | 0.01 | ? | ? | ? |
31 | 2021-02-03 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
32 | 2021-02-02 00:00:00 | 0 | 0.02 | ? | ? | ? |
33 | 2021-02-01 00:00:00 | 0 | 0.02 | ? | 0.02 | 0 |
34 | 2021-01-31 00:00:00 | 0 | 0.02 | ? | ? | ? |
35 | 2021-01-30 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
36 | 2021-01-29 00:00:00 | 0 | 0.01 | ? | ? | ? |
37 | 2021-01-28 00:00:00 | 0 | 0.01 | ? | ? | ? |
38 | 2021-01-27 00:00:00 | 0 | 0.02 | ? | ? | ? |
39 | 2021-01-26 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
40 | 2021-01-25 00:00:00 | 0 | 0.02 | ? | 0.02 | 0.01 |
41 | 2021-01-24 00:00:00 | 0 | 0.02 | ? | ? | ? |
42 | 2021-01-23 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
43 | 2021-01-22 00:00:00 | 0 | 0.01 | ? | ? | ? |
44 | 2021-01-21 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
45 | 2021-01-20 00:00:00 | 0 | 0.02 | ? | ? | ? |
46 | 2021-01-19 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
47 | 2021-01-18 00:00:00 | 0 | 0.03 | ? | 0.01 | 0.01 |
48 | 2021-01-17 00:00:00 | 0.01 | 0.03 | ? | ? | ? |
49 | 2021-01-16 00:00:00 | 0 | 0.02 | ? | ? | ? |
50 | 2021-01-15 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
51 | 2021-01-14 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
52 | 2021-01-13 00:00:00 | 0 | 0.02 | ? | ? | ? |
53 | 2021-01-12 00:00:00 | 0 | 0.01 | ? | ? | ? |
54 | 2021-01-11 00:00:00 | 0.01 | 0.02 | ? | 0.02 | 0 |
55 | 2021-01-10 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
56 | 2021-01-09 00:00:00 | 0 | 0.01 | ? | ? | ? |
57 | 2021-01-08 00:00:00 | 0 | 0.02 | ? | ? | ? |
58 | 2021-01-07 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
59 | 2021-01-06 00:00:00 | 0 | 0.01 | ? | ? | ? |
60 | 2021-01-05 00:00:00 | 0.02 | 0.01 | ? | ? | ? |
61 | 2021-01-04 00:00:00 | 0.01 | 0.01 | ? | 0.01 | 0.01 |
62 | 2021-01-03 00:00:00 | 0 | 0.01 | ? | ? | ? |
63 | 2021-01-02 00:00:00 | 0.01 | 0.03 | ? | ? | ? |
64 | 2021-01-01 00:00:00 | 0 | 0.01 | ? | ? | ? |
65 | 2020-12-31 00:00:00 | 0 | 0.01 | ? | ? | ? |
66 | 2020-12-30 00:00:00 | 0 | 0.02 | ? | ? | ? |
67 | 2020-12-29 00:00:00 | 0 | 0.01 | ? | ? | ? |
68 | 2020-12-28 00:00:00 | 0.01 | 0.02 | ? | 0.01 | 0 |
69 | 2020-12-27 00:00:00 | 0 | 0.02 | ? | ? | ? |
70 | 2020-12-26 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
71 | 2020-12-25 00:00:00 | 0 | 0.01 | ? | ? | ? |
72 | 2020-12-24 00:00:00 | 0 | 0.01 | ? | ? | ? |
73 | 2020-12-23 00:00:00 | 0 | 0.01 | ? | ? | ? |
74 | 2020-12-22 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
75 | 2020-12-21 00:00:00 | 0 | 0.01 | ? | 0.01 | 0.01 |
76 | 2020-12-20 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
77 | 2020-12-19 00:00:00 | 0 | 0 | ? | ? | ? |
78 | 2020-12-18 00:00:00 | 0 | 0.01 | ? | ? | ? |
79 | 2020-12-17 00:00:00 | 0 | 0 | ? | ? | ? |
80 | 2020-12-16 00:00:00 | 0 | 0.01 | ? | ? | ? |
81 | 2020-12-15 00:00:00 | 0.01 | 0 | ? | ? | ? |
82 | 2020-12-14 00:00:00 | 0 | 0.01 | ? | 0 | 0 |
83 | 2020-12-13 00:00:00 | 0 | 0.01 | ? | ? | ? |
84 | 2020-12-12 00:00:00 | 0.01 | 0 | ? | ? | ? |
85 | 2020-12-11 00:00:00 | 0 | 0.01 | ? | ? | ? |
86 | 2020-12-10 00:00:00 | 0 | 0 | ? | ? | ? |
87 | 2020-12-09 00:00:00 | 0 | 0.01 | ? | ? | ? |
88 | 2020-12-08 00:00:00 | 0 | 0.01 | ? | ? | ? |
89 | 2020-12-07 00:00:00 | 0 | 0 | ? | 0.02 | 0 |
90 | 2020-12-06 00:00:00 | 0 | 0.02 | ? | ? | ? |
91 | 2020-12-05 00:00:00 | 0.01 | 0.01 | ? | ? | ? |
92 | 2020-12-04 00:00:00 | 0 | 0.01 | ? | ? | ? |
93 | 2020-12-03 00:00:00 | 0 | 0.01 | ? | ? | ? |
94 | 2020-12-02 00:00:00 | 0 | 0.01 | ? | ? | ? |
95 | 2020-12-01 00:00:00 | 0 | 0.02 | ? | ? | ? |
96 | 2020-11-30 00:00:00 | 0.01 | 0.02 | ? | 0.02 | 0.01 |
97 | 2020-11-29 00:00:00 | 0.02 | 0.03 | ? | ? | ? |
98 | 2020-11-28 00:00:00 | 0 | 0.02 | ? | ? | ? |
99 | 2020-11-27 00:00:00 | 0 | 0.02 | ? | ? | ? |
100 | 2020-11-26 00:00:00 | 0.01 | 0.02 | ? | ? | ? |
Back to tools list.
Best viewed using eyes.